Agency
Corporate
Official Information
| Legal status | Limited company |
| Company activities | Communication agency and Public Relations |
| Capital and reserves | € 500.000 + € 528.349,3 |
| VAT | BE 429.063.662 |
| Register of Companies | RCB 481.641 |
| Bank details | ING Business branch Chaussée de la Hulpe, 130 A 1000 Brussels |
| Account number | 330-0577075-76 |
| BBL Swift code | B BRU BE BB 100 |
| IBAN Code | BE 913300 5770 7576 |
Turnover
| 2003 | € 7.560.489 |
| 2004 | € 7.805.443 |
| 2005 | € 6.569.710 |
| 2006 | € 10.585.496 |
Board of Directors
Alain NandrinPatrick Vastenaekels
Eric Hage
